Leeds and suburbs
Prayer times
Beginning and jama'at times from the mosque's timetable.
Next jama'at · todayFajr 6:30 amBegan 5:08 am · jama'at in 37 min
How to read thisFajr begins at astronomical twilight. Maghrib jama'at is at sunset.Any change to jama'at times is announced in the mosque.
| Date | Beginning | Jama'at | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Maghrib | Isha | |
| Wed 1 | 3:59 | 6:14 | 1:06 | 5:46 | 8:01 | 9:44 | 5:45 | 1:45 | 6:30 | 8:01 | 10:00 |
| Thu 2 | 4:01 | 6:16 | 1:06 | 5:44 | 7:59 | 9:41 | 5:45 | 1:45 | 6:30 | 7:59 | 10:00 |
| Fri 3 | 4:04 | 6:18 | 1:05 | 5:43 | 7:56 | 9:38 | 5:45 | 1:30 | 6:30 | 7:56 | 10:00 |
| Sat 4 | 4:07 | 6:20 | 1:05 | 5:41 | 7:54 | 9:35 | 5:45 | 1:45 | 6:30 | 7:54 | 10:00 |
| Sun 5 | 4:10 | 6:21 | 1:05 | 5:39 | 7:52 | 9:32 | 5:45 | 1:45 | 6:30 | 7:52 | 10:00 |
| Mon 6 | 4:12 | 6:23 | 1:04 | 5:37 | 7:49 | 9:29 | 5:45 | 1:45 | 6:30 | 7:49 | 10:00 |
| Tue 7 | 4:15 | 6:25 | 1:04 | 5:35 | 7:47 | 9:26 | 5:45 | 1:45 | 6:30 | 7:47 | 10:00 |
| Wed 8Jama'at change | 4:17 | 6:27 | 1:04 | 5:33 | 7:44 | 9:23 | 6:00 | 1:45 | 6:15 | 7:44 | 9:30 |
| Thu 9 | 4:20 | 6:28 | 1:03 | 5:31 | 7:42 | 9:20 | 6:00 | 1:45 | 6:15 | 7:42 | 9:30 |
| Fri 10 | 4:22 | 6:30 | 1:03 | 5:29 | 7:39 | 9:17 | 6:00 | 1:30 | 6:15 | 7:39 | 9:30 |
| Sat 11 | 4:25 | 6:32 | 1:03 | 5:27 | 7:37 | 9:14 | 6:00 | 1:45 | 6:15 | 7:37 | 9:30 |
| Sun 12 | 4:27 | 6:34 | 1:02 | 5:25 | 7:34 | 9:12 | 6:00 | 1:45 | 6:15 | 7:34 | 9:30 |
| Mon 13 | 4:30 | 6:35 | 1:02 | 5:23 | 7:32 | 9:09 | 6:00 | 1:45 | 6:15 | 7:32 | 9:30 |
| Tue 14 | 4:32 | 6:37 | 1:02 | 5:21 | 7:29 | 9:06 | 6:00 | 1:45 | 6:15 | 7:29 | 9:30 |
| Wed 15 | 4:34 | 6:39 | 1:01 | 5:19 | 7:27 | 9:03 | 6:00 | 1:45 | 6:15 | 7:27 | 9:30 |
| Thu 16Jama'at change | 4:37 | 6:41 | 1:01 | 5:17 | 7:25 | 9:00 | 6:15 | 1:45 | 6:00 | 7:25 | 9:15 |
| Fri 17 | 4:39 | 6:43 | 1:00 | 5:15 | 7:22 | 8:57 | 6:15 | 1:30 | 6:00 | 7:22 | 9:15 |
| Sat 18 | 4:41 | 6:44 | 1:00 | 5:13 | 7:20 | 8:55 | 6:15 | 1:45 | 6:00 | 7:20 | 9:15 |
| Sun 19 | 4:44 | 6:46 | 1:00 | 5:11 | 7:17 | 8:52 | 6:15 | 1:45 | 6:00 | 7:17 | 9:15 |
| Mon 20 | 4:46 | 6:48 | 12:59 | 5:09 | 7:15 | 8:49 | 6:15 | 1:45 | 6:00 | 7:15 | 9:15 |
| Tue 21 | 4:48 | 6:50 | 12:59 | 5:07 | 7:12 | 8:46 | 6:15 | 1:45 | 6:00 | 7:12 | 9:15 |
| Wed 22 | 4:50 | 6:51 | 12:59 | 5:04 | 7:10 | 8:44 | 6:15 | 1:45 | 6:00 | 7:10 | 9:15 |
| Thu 23 | 4:52 | 6:53 | 12:58 | 5:02 | 7:07 | 8:41 | 6:15 | 1:45 | 6:00 | 7:07 | 9:15 |
| Fri 24Jama'at change | 4:55 | 6:55 | 12:58 | 5:00 | 7:05 | 8:38 | 6:30 | 1:30 | 5:30 | 7:05 | 8:45 |
| Sat 25 | 4:57 | 6:57 | 12:58 | 4:58 | 7:02 | 8:36 | 6:30 | 1:45 | 5:30 | 7:02 | 8:45 |
| Sun 26 | 4:59 | 6:59 | 12:57 | 4:56 | 7:00 | 8:33 | 6:30 | 1:45 | 5:30 | 7:00 | 8:45 |
| Mon 27 | 5:01 | 7:00 | 12:57 | 4:54 | 6:57 | 8:30 | 6:30 | 1:45 | 5:30 | 6:57 | 8:45 |
| Tue 28 | 5:03 | 7:02 | 12:57 | 4:52 | 6:55 | 8:28 | 6:30 | 1:45 | 5:30 | 6:55 | 8:45 |
| Wed 29 | 5:05 | 7:04 | 12:56 | 4:50 | 6:53 | 8:25 | 6:30 | 1:45 | 5:30 | 6:53 | 8:45 |
| Thu 30 | 5:07 | 7:06 | 12:56 | 4:47 | 6:50 | 8:22 | 6:30 | 1:45 | 5:30 | 6:50 | 8:45 |
Times are am for Fajr and sunrise and pm for the rest. On Fridays the Zuhr jama'at column shows the main Jumu'ah time.
Jumu'ah
Jumu'ah times change on the day the clocks change.
Winter (GMT)
Main hall1:00 pm
Old mosque1:45 pm
From the day the clocks go back in October.
Summer (BST)
Main hall1:30 pm
Old mosque3:00 pm
From the day the clocks go forward in March.

Getting here
48 Spencer Place Leeds LS7 4BRJumu'ah starts promptly, so please arrive in good time and park responsibly.
Directions (opens in a new tab)