Leeds and suburbs
Prayer times
Beginning and jama'at times from the mosque's timetable.
Next jama'at · tomorrowFajr 6:30 amBegins 5:09 am · jama'at in 10 h 14 min
How to read thisFajr begins at astronomical twilight. Maghrib jama'at is at sunset.Any change to jama'at times is announced in the mosque.
| Date | Beginning | Jama'at | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Maghrib | Isha | |
| Sun 1 | 1:30 | 4:40 | 1:10 | 6:52 | 9:44 | 10:49 | 4:15 | 1:45 | 7:30 | 9:44 | 11:00 |
| Mon 2 | 1:30 | 4:40 | 1:10 | 6:52 | 9:43 | 10:49 | 4:15 | 1:45 | 7:30 | 9:43 | 11:00 |
| Tue 3 | 1:30 | 4:41 | 1:10 | 6:52 | 9:43 | 10:48 | 4:15 | 1:45 | 7:30 | 9:43 | 11:00 |
| Wed 4 | 1:30 | 4:42 | 1:11 | 6:51 | 9:42 | 10:48 | 4:15 | 1:45 | 7:30 | 9:42 | 11:00 |
| Thu 5 | 1:30 | 4:43 | 1:11 | 6:51 | 9:42 | 10:47 | 4:15 | 1:45 | 7:30 | 9:42 | 11:00 |
| Fri 6 | 1:30 | 4:44 | 1:11 | 6:51 | 9:41 | 10:47 | 4:15 | 1:30 | 7:30 | 9:41 | 11:00 |
| Sat 7 | 1:30 | 4:45 | 1:11 | 6:51 | 9:40 | 10:46 | 4:15 | 1:45 | 7:30 | 9:40 | 11:00 |
| Sun 8 | 1:30 | 4:46 | 1:11 | 6:50 | 9:39 | 10:45 | 4:15 | 1:45 | 7:30 | 9:39 | 11:00 |
| Mon 9 | 1:30 | 4:47 | 1:11 | 6:50 | 9:39 | 10:44 | 4:15 | 1:45 | 7:30 | 9:39 | 11:00 |
| Tue 10 | 1:30 | 4:48 | 1:11 | 6:49 | 9:38 | 10:43 | 4:15 | 1:45 | 7:30 | 9:38 | 11:00 |
| Wed 11 | 1:30 | 4:49 | 1:12 | 6:49 | 9:37 | 10:42 | 4:15 | 1:45 | 7:30 | 9:37 | 11:00 |
| Thu 12 | 1:30 | 4:51 | 1:12 | 6:49 | 9:36 | 10:41 | 4:15 | 1:45 | 7:30 | 9:36 | 11:00 |
| Fri 13 | 1:30 | 4:52 | 1:12 | 6:48 | 9:35 | 10:40 | 4:15 | 1:30 | 7:30 | 9:35 | 11:00 |
| Sat 14 | 1:30 | 4:53 | 1:12 | 6:48 | 9:34 | 10:39 | 4:15 | 1:45 | 7:30 | 9:34 | 11:00 |
| Sun 15 | 1:30 | 4:55 | 1:12 | 6:47 | 9:33 | 10:36 | 4:15 | 1:45 | 7:30 | 9:33 | 11:00 |
| Mon 16Jama'at change | 1:30 | 4:56 | 1:12 | 6:46 | 9:31 | 10:35 | 4:30 | 1:45 | 7:30 | 9:31 | 10:45 |
| Tue 17 | 1:30 | 4:57 | 1:12 | 6:46 | 9:30 | 10:34 | 4:30 | 1:45 | 7:30 | 9:30 | 10:45 |
| Wed 18 | 1:30 | 4:59 | 1:12 | 6:45 | 9:29 | 10:33 | 4:30 | 1:45 | 7:30 | 9:29 | 10:45 |
| Thu 19 | 1:30 | 5:00 | 1:12 | 6:44 | 9:28 | 10:33 | 4:30 | 1:45 | 7:30 | 9:28 | 10:45 |
| Fri 20 | 1:30 | 5:02 | 1:12 | 6:44 | 9:26 | 10:32 | 4:30 | 1:30 | 7:30 | 9:26 | 10:45 |
| Sat 21 | 1:30 | 5:03 | 1:12 | 6:43 | 9:25 | 10:32 | 4:30 | 1:45 | 7:30 | 9:25 | 10:45 |
| Sun 22 | 1:30 | 5:05 | 1:13 | 6:42 | 9:23 | 10:31 | 4:30 | 1:45 | 7:30 | 9:23 | 10:45 |
| Mon 23 | 1:30 | 5:06 | 1:13 | 6:41 | 9:22 | 10:31 | 4:30 | 1:45 | 7:30 | 9:22 | 10:45 |
| Tue 24Jama'at change | 1:30 | 5:08 | 1:13 | 6:40 | 9:20 | 10:29 | 4:45 | 1:45 | 7:30 | 9:20 | 10:45 |
| Wed 25 | 1:30 | 5:08 | 1:13 | 6:40 | 9:19 | 10:29 | 4:45 | 1:45 | 7:30 | 9:19 | 10:45 |
| Thu 26 | 1:30 | 5:11 | 1:13 | 6:39 | 9:17 | 10:27 | 4:45 | 1:45 | 7:30 | 9:17 | 10:45 |
| Fri 27 | 1:30 | 5:12 | 1:13 | 6:38 | 9:15 | 10:27 | 4:45 | 1:30 | 7:30 | 9:15 | 10:45 |
| Sat 28 | 1:30 | 5:14 | 1:13 | 6:37 | 9:14 | 10:26 | 4:45 | 1:45 | 7:30 | 9:14 | 10:45 |
| Sun 29 | 1:30 | 5:16 | 1:12 | 6:36 | 9:12 | 10:25 | 4:45 | 1:45 | 7:30 | 9:12 | 10:45 |
| Mon 30 | 1:30 | 5:17 | 1:12 | 6:35 | 9:10 | 10:24 | 4:45 | 1:45 | 7:30 | 9:10 | 10:45 |
| Tue 31 | 1:30 | 5:19 | 1:12 | 6:34 | 9:09 | 10:23 | 4:45 | 1:45 | 7:30 | 9:09 | 10:45 |
Times are am for Fajr and sunrise and pm for the rest. On Fridays the Zuhr jama'at column shows the main Jumu'ah time.
Jumu'ah
Jumu'ah times change on the day the clocks change.
Winter (GMT)
Main hall1:00 pm
Old mosque1:45 pm
From the day the clocks go back in October.
Summer (BST)
Main hall1:30 pm
Old mosque3:00 pm
From the day the clocks go forward in March.

Getting here
48 Spencer Place Leeds LS7 4BRJumu'ah starts promptly, so please arrive in good time and park responsibly.
Directions (opens in a new tab)