Leeds and suburbs
Prayer times
Beginning and jama'at times from the mosque's timetable.
Next jama'at · todayIsha 7:30 pmBegins 6:11 pm · jama'at in 1 h 26 min
How to read thisFajr begins at astronomical twilight. Maghrib jama'at is at sunset.Any change to jama'at times is announced in the mosque.
| Date | Beginning | Jama'at | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Maghrib | Isha | |
| Sat 1 | 1:30 | 4:42 | 1:04 | 6:42 | 9:31 | 10:35 | 4:00 | 1:45 | 7:30 | 9:31 | 11:00 |
| Sun 2 | 1:30 | 4:41 | 1:04 | 6:43 | 9:33 | 10:36 | 4:00 | 1:45 | 7:30 | 9:33 | 11:00 |
| Mon 3 | 1:30 | 4:41 | 1:04 | 6:44 | 9:34 | 10:37 | 4:00 | 1:45 | 7:30 | 9:34 | 11:00 |
| Tue 4 | 1:30 | 4:40 | 1:04 | 6:44 | 9:35 | 10:38 | 4:00 | 1:45 | 7:30 | 9:35 | 11:00 |
| Wed 5 | 1:30 | 4:39 | 1:05 | 6:45 | 9:36 | 10:39 | 4:00 | 1:45 | 7:30 | 9:36 | 11:00 |
| Thu 6 | 1:30 | 4:38 | 1:05 | 6:45 | 9:37 | 10:40 | 4:00 | 1:45 | 7:30 | 9:37 | 11:00 |
| Fri 7 | 1:30 | 4:38 | 1:05 | 6:46 | 9:38 | 10:41 | 4:00 | 1:30 | 7:30 | 9:38 | 11:00 |
| Sat 8 | 1:30 | 4:37 | 1:05 | 6:47 | 9:39 | 10:42 | 4:00 | 1:45 | 7:30 | 9:39 | 11:00 |
| Sun 9 | 1:30 | 4:37 | 1:05 | 6:48 | 9:40 | 10:43 | 4:00 | 1:45 | 7:30 | 9:40 | 11:00 |
| Mon 10 | 1:30 | 4:36 | 1:06 | 6:48 | 9:40 | 10:44 | 4:00 | 1:45 | 7:30 | 9:40 | 11:00 |
| Tue 11 | 1:30 | 4:36 | 1:06 | 6:49 | 9:41 | 10:45 | 4:00 | 1:45 | 7:30 | 9:41 | 11:00 |
| Wed 12 | 1:30 | 4:35 | 1:06 | 6:49 | 9:42 | 10:46 | 4:00 | 1:45 | 7:30 | 9:42 | 11:00 |
| Thu 13 | 1:30 | 4:35 | 1:06 | 6:49 | 9:43 | 10:47 | 4:00 | 1:45 | 7:30 | 9:43 | 11:00 |
| Fri 14 | 1:30 | 4:35 | 1:06 | 6:50 | 9:43 | 10:48 | 4:00 | 1:30 | 7:30 | 9:43 | 11:00 |
| Sat 15 | 1:30 | 4:35 | 1:07 | 6:50 | 9:44 | 10:49 | 4:00 | 1:45 | 7:30 | 9:44 | 11:00 |
| Sun 16 | 1:30 | 4:34 | 1:07 | 6:51 | 9:44 | 10:50 | 4:00 | 1:45 | 7:30 | 9:44 | 11:00 |
| Mon 17 | 1:30 | 4:34 | 1:07 | 6:51 | 9:45 | 10:50 | 4:00 | 1:45 | 7:30 | 9:45 | 11:00 |
| Tue 18 | 1:30 | 4:34 | 1:07 | 6:51 | 9:45 | 10:50 | 4:00 | 1:45 | 7:30 | 9:45 | 11:00 |
| Wed 19 | 1:30 | 4:34 | 1:07 | 6:51 | 9:46 | 10:50 | 4:00 | 1:45 | 7:30 | 9:46 | 11:00 |
| Thu 20 | 1:30 | 4:35 | 1:08 | 6:51 | 9:46 | 10:50 | 4:00 | 1:45 | 7:30 | 9:46 | 11:00 |
| Fri 21 | 1:30 | 4:35 | 1:08 | 6:52 | 9:46 | 10:50 | 4:00 | 1:30 | 7:30 | 9:46 | 11:00 |
| Sat 22 | 1:30 | 4:35 | 1:08 | 6:52 | 9:46 | 10:50 | 4:00 | 1:45 | 7:30 | 9:46 | 11:00 |
| Sun 23 | 1:30 | 4:35 | 1:08 | 6:52 | 9:46 | 10:50 | 4:00 | 1:45 | 7:30 | 9:46 | 11:00 |
| Mon 24 | 1:30 | 4:36 | 1:08 | 6:52 | 9:46 | 10:50 | 4:00 | 1:45 | 7:30 | 9:46 | 11:00 |
| Tue 25 | 1:30 | 4:36 | 1:09 | 6:52 | 9:46 | 10:50 | 4:00 | 1:45 | 7:30 | 9:46 | 11:00 |
| Wed 26 | 1:30 | 4:36 | 1:09 | 6:52 | 9:46 | 10:50 | 4:00 | 1:45 | 7:30 | 9:46 | 11:00 |
| Thu 27 | 1:30 | 4:37 | 1:09 | 6:52 | 9:46 | 10:50 | 4:00 | 1:45 | 7:30 | 9:46 | 11:00 |
| Fri 28 | 1:30 | 4:37 | 1:09 | 6:52 | 9:46 | 10:50 | 4:00 | 1:30 | 7:30 | 9:46 | 11:00 |
| Sat 29 | 1:30 | 4:38 | 1:10 | 6:52 | 9:46 | 10:50 | 4:00 | 1:45 | 7:30 | 9:46 | 11:00 |
| Sun 30 | 1:30 | 4:39 | 1:10 | 6:52 | 9:45 | 10:50 | 4:00 | 1:45 | 7:30 | 9:45 | 11:00 |
Times are am for Fajr and sunrise and pm for the rest. On Fridays the Zuhr jama'at column shows the main Jumu'ah time.
Jumu'ah
Jumu'ah times change on the day the clocks change.
Winter (GMT)
Main hall1:00 pm
Old mosque1:45 pm
From the day the clocks go back in October.
Summer (BST)
Main hall1:30 pm
Old mosque3:00 pm
From the day the clocks go forward in March.

Getting here
48 Spencer Place Leeds LS7 4BRJumu'ah starts promptly, so please arrive in good time and park responsibly.
Directions (opens in a new tab)