Leeds and suburbs
Prayer times
Beginning and jama'at times from the mosque's timetable.
Next jama'at · todayIsha 7:30 pmBegan 6:11 pm · jama'at in 22 min
How to read thisFajr begins at astronomical twilight. Maghrib jama'at is at sunset.Any change to jama'at times is announced in the mosque.
| Date | Beginning | Jama'at | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Maghrib | Isha | |
| Tue 1 | 2:42 | 5:30 | 1:03 | 6:13 | 8:41 | 9:51 | 4:45 | 1:45 | 7:30 | 8:41 | 10:15 |
| Wed 2 | 2:37 | 5:28 | 1:03 | 6:14 | 8:42 | 9:52 | 4:45 | 1:45 | 7:30 | 8:42 | 10:15 |
| Thu 3 | 2:32 | 5:26 | 1:03 | 6:15 | 8:46 | 9:54 | 4:45 | 1:45 | 7:30 | 8:46 | 10:15 |
| Fri 4 | 2:27 | 5:24 | 1:03 | 6:16 | 8:47 | 9:56 | 4:45 | 1:30 | 7:30 | 8:47 | 10:15 |
| Sat 5 | 2:21 | 5:22 | 1:03 | 6:17 | 8:48 | 9:58 | 4:45 | 1:45 | 7:30 | 8:48 | 10:15 |
| Sun 6 | 2:16 | 5:20 | 1:03 | 6:19 | 8:50 | 9:59 | 4:45 | 1:45 | 7:30 | 8:50 | 10:15 |
| Mon 7 | 2:09 | 5:18 | 1:03 | 6:20 | 8:51 | 10:00 | 4:45 | 1:45 | 7:30 | 8:51 | 10:15 |
| Tue 8Jama'at change | 2:03 | 5:16 | 1:03 | 6:21 | 8:53 | 10:01 | 4:30 | 1:45 | 7:30 | 8:53 | 10:30 |
| Wed 9 | 1:55 | 5:15 | 1:03 | 6:22 | 8:54 | 10:02 | 4:30 | 1:45 | 7:30 | 8:54 | 10:30 |
| Thu 10 | 1:47 | 5:13 | 1:03 | 6:23 | 8:58 | 10:04 | 4:30 | 1:45 | 7:30 | 8:58 | 10:30 |
| Fri 11 | 1:37 | 5:11 | 1:03 | 6:24 | 9:00 | 10:06 | 4:30 | 1:30 | 7:30 | 9:00 | 10:30 |
| Sat 12 | 1:30 | 5:09 | 1:03 | 6:25 | 9:01 | 10:07 | 4:30 | 1:45 | 7:30 | 9:01 | 10:30 |
| Sun 13 | 1:30 | 5:07 | 1:03 | 6:26 | 9:03 | 10:09 | 4:30 | 1:45 | 7:30 | 9:03 | 10:30 |
| Mon 14 | 1:30 | 5:06 | 1:03 | 6:27 | 9:05 | 10:10 | 4:30 | 1:45 | 7:30 | 9:05 | 10:30 |
| Tue 15 | 1:30 | 5:04 | 1:03 | 6:28 | 9:06 | 10:11 | 4:30 | 1:45 | 7:30 | 9:06 | 10:30 |
| Wed 16Jama'at change | 1:30 | 5:02 | 1:03 | 6:29 | 9:08 | 10:13 | 4:00 | 1:45 | 7:30 | 9:08 | 10:30 |
| Thu 17 | 1:30 | 5:01 | 1:03 | 6:30 | 9:10 | 10:14 | 4:00 | 1:45 | 7:30 | 9:10 | 10:30 |
| Fri 18 | 1:30 | 4:59 | 1:03 | 6:31 | 9:11 | 10:15 | 4:00 | 1:30 | 7:30 | 9:11 | 10:30 |
| Sat 19 | 1:30 | 4:58 | 1:03 | 6:32 | 9:13 | 10:17 | 4:00 | 1:45 | 7:30 | 9:13 | 10:30 |
| Sun 20 | 1:30 | 4:56 | 1:03 | 6:32 | 9:15 | 10:18 | 4:00 | 1:45 | 7:30 | 9:15 | 10:30 |
| Mon 21 | 1:30 | 4:55 | 1:03 | 6:33 | 9:16 | 10:19 | 4:00 | 1:45 | 7:30 | 9:16 | 10:30 |
| Tue 22 | 1:30 | 4:53 | 1:03 | 6:34 | 9:18 | 10:21 | 4:00 | 1:45 | 7:30 | 9:18 | 10:30 |
| Wed 23 | 1:30 | 4:52 | 1:03 | 6:35 | 9:19 | 10:22 | 4:00 | 1:45 | 7:30 | 9:19 | 10:30 |
| Thu 24Jama'at change | 1:30 | 4:51 | 1:03 | 6:36 | 9:21 | 10:23 | 4:00 | 1:45 | 7:30 | 9:21 | 10:45 |
| Fri 25 | 1:30 | 4:49 | 1:03 | 6:37 | 9:22 | 10:25 | 4:00 | 1:30 | 7:30 | 9:22 | 10:45 |
| Sat 26 | 1:30 | 4:48 | 1:03 | 6:38 | 9:24 | 10:26 | 4:00 | 1:45 | 7:30 | 9:24 | 10:45 |
| Sun 27 | 1:30 | 4:47 | 1:03 | 6:38 | 9:25 | 10:28 | 4:00 | 1:45 | 7:30 | 9:25 | 10:45 |
| Mon 28 | 1:30 | 4:46 | 1:03 | 6:39 | 9:26 | 10:29 | 4:00 | 1:45 | 7:30 | 9:26 | 10:45 |
| Tue 29 | 1:30 | 4:45 | 1:03 | 6:40 | 9:28 | 10:30 | 4:00 | 1:45 | 7:30 | 9:28 | 10:45 |
| Wed 30 | 1:30 | 4:44 | 1:04 | 6:41 | 9:29 | 10:32 | 4:00 | 1:45 | 7:30 | 9:29 | 10:45 |
| Thu 31 | 1:30 | 4:43 | 1:04 | 6:41 | 9:30 | 10:33 | 4:00 | 1:45 | 7:30 | 9:30 | 10:45 |
Times are am for Fajr and sunrise and pm for the rest. On Fridays the Zuhr jama'at column shows the main Jumu'ah time.
Jumu'ah
Jumu'ah times change on the day the clocks change.
Winter (GMT)
Main hall1:00 pm
Old mosque1:45 pm
From the day the clocks go back in October.
Summer (BST)
Main hall1:30 pm
Old mosque3:00 pm
From the day the clocks go forward in March.

Getting here
48 Spencer Place Leeds LS7 4BRJumu'ah starts promptly, so please arrive in good time and park responsibly.
Directions (opens in a new tab)