Leeds and suburbs
Prayer times
Beginning and jama'at times from the mosque's timetable.
Next jama'at · todayFajr 6:30 amBegins 5:08 am · jama'at in 1 h 41 min
How to read thisFajr begins at astronomical twilight. Maghrib jama'at is at sunset.Any change to jama'at times is announced in the mosque.
Clocks go forward on Sunday 29 March. Until then, follow the one-hour old times: the printed times shown here are one hour ahead of the clock, so pray one hour earlier. Jumu'ah times are already clock times.
| Date | Beginning | Jama'at | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Maghrib | Isha | |
| Sun 1 | 4:57 | 6:54 | 12:18 | 3:49 | 5:48 | 7:20 | 6:00 | 1:00 | 4:30 | 5:48 | 7:45 |
| Mon 2 | 4:55 | 6:52 | 12:18 | 3:51 | 5:50 | 7:22 | 6:00 | 1:00 | 4:30 | 5:50 | 7:45 |
| Tue 3 | 4:52 | 6:50 | 12:18 | 3:52 | 5:52 | 7:24 | 6:00 | 1:00 | 4:30 | 5:52 | 7:45 |
| Wed 4 | 4:50 | 6:47 | 12:18 | 3:54 | 5:54 | 7:26 | 6:00 | 1:00 | 4:30 | 5:54 | 7:45 |
| Thu 5 | 4:47 | 6:45 | 12:18 | 3:56 | 5:56 | 7:28 | 6:00 | 1:00 | 4:30 | 5:56 | 7:45 |
| Fri 6 | 4:45 | 6:43 | 12:18 | 3:57 | 5:57 | 7:30 | 6:00 | 1:00 | 4:30 | 5:57 | 7:45 |
| Sat 7 | 4:42 | 6:40 | 12:17 | 3:59 | 5:59 | 7:32 | 6:00 | 1:00 | 4:30 | 5:59 | 7:45 |
| Sun 8Jama'at change | 4:40 | 6:38 | 12:17 | 4:01 | 6:01 | 7:34 | 5:45 | 1:00 | 4:45 | 6:01 | 8:00 |
| Mon 9 | 4:37 | 6:35 | 12:17 | 4:02 | 6:03 | 7:36 | 5:45 | 1:00 | 4:45 | 6:03 | 8:00 |
| Tue 10 | 4:35 | 6:33 | 12:17 | 4:04 | 6:05 | 7:38 | 5:45 | 1:00 | 4:45 | 6:05 | 8:00 |
| Wed 11 | 4:32 | 6:31 | 12:16 | 4:05 | 6:07 | 7:40 | 5:45 | 1:00 | 4:45 | 6:07 | 8:00 |
| Thu 12 | 4:30 | 6:28 | 12:16 | 4:07 | 6:09 | 7:42 | 5:45 | 1:00 | 4:45 | 6:09 | 8:00 |
| Fri 13 | 4:27 | 6:26 | 12:16 | 4:09 | 6:11 | 7:44 | 5:45 | 1:00 | 4:45 | 6:11 | 8:00 |
| Sat 14 | 4:24 | 6:23 | 12:15 | 4:10 | 6:13 | 7:46 | 5:45 | 1:00 | 4:45 | 6:13 | 8:00 |
| Sun 15 | 4:22 | 6:21 | 12:15 | 4:12 | 6:15 | 7:48 | 5:45 | 1:00 | 4:45 | 6:15 | 8:00 |
| Mon 16Jama'at change | 4:19 | 6:18 | 12:15 | 4:13 | 6:16 | 7:50 | 5:30 | 1:00 | 5:00 | 6:16 | 8:15 |
| Tue 17 | 4:16 | 6:16 | 12:15 | 4:15 | 6:18 | 7:52 | 5:30 | 1:00 | 5:00 | 6:18 | 8:15 |
| Wed 18 | 4:13 | 6:14 | 12:14 | 4:16 | 6:20 | 7:54 | 5:30 | 1:00 | 5:00 | 6:20 | 8:15 |
| Thu 19 | 4:12 | 6:11 | 12:14 | 4:18 | 6:22 | 7:56 | 5:30 | 1:00 | 5:00 | 6:22 | 8:15 |
| Fri 20 | 4:08 | 6:09 | 12:14 | 4:19 | 6:24 | 7:58 | 5:30 | 1:00 | 5:00 | 6:24 | 8:15 |
| Sat 21 | 4:06 | 6:06 | 12:13 | 4:21 | 6:26 | 8:00 | 5:30 | 1:00 | 5:00 | 6:26 | 8:15 |
| Sun 22 | 4:04 | 6:04 | 12:13 | 4:22 | 6:28 | 8:02 | 5:30 | 1:00 | 5:00 | 6:28 | 8:15 |
| Mon 23 | 4:01 | 6:01 | 12:13 | 4:24 | 6:30 | 8:04 | 5:30 | 1:00 | 5:00 | 6:30 | 8:15 |
| Tue 24Jama'at change | 3:58 | 5:59 | 12:13 | 4:25 | 6:31 | 8:06 | 5:15 | 1:00 | 5:00 | 6:31 | 8:30 |
| Wed 25Clocks change soon · Jama'at change | 4:55 | 6:56 | 1:12 | 5:27 | 7:33 | 9:09 | 6:15 | 1:45 | 6:00 | 7:33 | 9:30 |
| Thu 26Clocks change soon | 4:52 | 6:54 | 1:12 | 5:28 | 7:35 | 9:11 | 6:15 | 1:45 | 6:00 | 7:35 | 9:30 |
| Fri 27Clocks change soon | 4:49 | 6:51 | 1:12 | 5:29 | 7:37 | 9:13 | 6:15 | 1:00 | 6:00 | 7:37 | 9:30 |
| Sat 28Clocks change soon | 4:46 | 6:49 | 1:11 | 5:31 | 7:39 | 9:15 | 6:15 | 1:45 | 6:00 | 7:39 | 9:30 |
| Sun 29 | 4:43 | 6:47 | 1:11 | 5:32 | 7:41 | 9:17 | 6:15 | 1:45 | 6:00 | 7:41 | 9:30 |
| Mon 30 | 4:40 | 6:44 | 1:11 | 5:34 | 7:43 | 9:20 | 6:15 | 1:45 | 6:00 | 7:43 | 9:30 |
| Tue 31 | 4:37 | 6:42 | 1:10 | 5:35 | 7:44 | 9:22 | 6:15 | 1:45 | 6:00 | 7:44 | 9:30 |
Times are am for Fajr and sunrise and pm for the rest. On Fridays the Zuhr jama'at column shows the main Jumu'ah time.
Jumu'ah
Jumu'ah times change on the day the clocks change.
Winter (GMT)
Main hall1:00 pm
Old mosque1:45 pm
From the day the clocks go back in October.
Summer (BST)
Main hall1:30 pm
Old mosque3:00 pm
From the day the clocks go forward in March.

Getting here
48 Spencer Place Leeds LS7 4BRJumu'ah starts promptly, so please arrive in good time and park responsibly.
Directions (opens in a new tab)