Leeds and suburbs
Prayer times
Beginning and jama'at times from the mosque's timetable.
Next jama'at · todayMaghrib 4:35 pmBegins 4:35 pm · jama'at in 32 min
How to read thisFajr begins at astronomical twilight. Maghrib jama'at is at sunset.Any change to jama'at times is announced in the mosque.
| Date | Beginning | Jama'at | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | Fajr | Zuhr | Asr | Maghrib | Isha | |
| Fri 1 | 5:51 | 8:01 | 11:55 | 2:02 | 3:54 | 5:38 | 7:00 | 1:00 | 2:45 | 3:54 | 7:30 |
| Sat 2 | 5:52 | 8:02 | 11:55 | 2:02 | 3:53 | 5:38 | 7:00 | 1:00 | 2:45 | 3:53 | 7:30 |
| Sun 3 | 5:54 | 8:04 | 11:56 | 2:01 | 3:52 | 5:37 | 7:00 | 1:00 | 2:45 | 3:52 | 7:30 |
| Mon 4 | 5:55 | 8:05 | 11:56 | 2:01 | 3:51 | 5:37 | 7:00 | 1:00 | 2:45 | 3:51 | 7:30 |
| Tue 5 | 5:56 | 8:06 | 11:57 | 2:00 | 3:51 | 5:37 | 7:00 | 1:00 | 2:45 | 3:51 | 7:30 |
| Wed 6 | 5:57 | 8:08 | 11:57 | 2:00 | 3:50 | 5:37 | 7:00 | 1:00 | 2:45 | 3:50 | 7:30 |
| Thu 7 | 5:58 | 8:09 | 11:57 | 1:59 | 3:50 | 5:36 | 7:00 | 1:00 | 2:45 | 3:50 | 7:30 |
| Fri 8 | 5:59 | 8:10 | 11:58 | 1:59 | 3:50 | 5:36 | 7:00 | 1:00 | 2:45 | 3:50 | 7:30 |
| Sat 9 | 6:00 | 8:12 | 11:58 | 1:59 | 3:49 | 5:36 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Sun 10 | 6:01 | 8:13 | 11:59 | 1:59 | 3:49 | 5:36 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Mon 11 | 6:02 | 8:14 | 11:59 | 1:58 | 3:49 | 5:36 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Tue 12 | 6:03 | 8:15 | 12:00 | 1:58 | 3:49 | 5:36 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Wed 13 | 6:04 | 8:16 | 12:00 | 1:58 | 3:49 | 5:36 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Thu 14 | 6:05 | 8:17 | 12:01 | 1:58 | 3:49 | 5:36 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Fri 15 | 6:05 | 8:18 | 12:01 | 1:58 | 3:49 | 5:36 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Sat 16 | 6:06 | 8:19 | 12:02 | 1:59 | 3:49 | 5:37 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Sun 17 | 6:07 | 8:20 | 12:02 | 1:59 | 3:49 | 5:37 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Mon 18 | 6:08 | 8:20 | 12:03 | 1:59 | 3:49 | 5:37 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Tue 19 | 6:08 | 8:21 | 12:03 | 1:59 | 3:49 | 5:37 | 7:00 | 1:00 | 2:45 | 3:49 | 7:30 |
| Wed 20 | 6:09 | 8:22 | 12:04 | 2:00 | 3:50 | 5:37 | 7:00 | 1:00 | 2:45 | 3:50 | 7:30 |
| Thu 21 | 6:09 | 8:22 | 12:04 | 2:00 | 3:50 | 5:38 | 7:00 | 1:00 | 2:45 | 3:50 | 7:30 |
| Fri 22 | 6:10 | 8:23 | 12:05 | 2:01 | 3:51 | 5:38 | 7:00 | 1:00 | 2:45 | 3:51 | 7:30 |
| Sat 23 | 6:10 | 8:23 | 12:05 | 2:01 | 3:51 | 5:39 | 7:00 | 1:00 | 2:45 | 3:51 | 7:30 |
| Sun 24 | 6:10 | 8:24 | 12:06 | 2:02 | 3:52 | 5:40 | 7:00 | 1:00 | 2:45 | 3:52 | 7:30 |
| Mon 25 | 6:11 | 8:24 | 12:06 | 2:03 | 3:53 | 5:40 | 7:00 | 1:00 | 2:45 | 3:53 | 7:30 |
| Tue 26 | 6:11 | 8:24 | 12:07 | 2:03 | 3:53 | 5:41 | 7:00 | 1:00 | 2:45 | 3:53 | 7:30 |
| Wed 27 | 6:11 | 8:24 | 12:07 | 2:04 | 3:54 | 5:42 | 7:00 | 1:00 | 2:45 | 3:54 | 7:30 |
| Thu 28 | 6:12 | 8:24 | 12:08 | 2:05 | 3:55 | 5:42 | 7:00 | 1:00 | 2:45 | 3:55 | 7:30 |
| Fri 29 | 6:12 | 8:25 | 12:08 | 2:06 | 3:56 | 5:43 | 7:00 | 1:00 | 2:45 | 3:56 | 7:30 |
| Sat 30 | 6:12 | 8:25 | 12:09 | 2:07 | 3:57 | 5:44 | 7:00 | 1:00 | 2:45 | 3:57 | 7:30 |
| Sun 31 | 6:12 | 8:24 | 12:09 | 2:08 | 3:58 | 5:45 | 7:00 | 1:00 | 2:45 | 3:58 | 7:30 |
Times are am for Fajr and sunrise and pm for the rest. On Fridays the Zuhr jama'at column shows the main Jumu'ah time.
Jumu'ah
Jumu'ah times change on the day the clocks change.
Winter (GMT)
Main hall1:00 pm
Old mosque1:45 pm
From the day the clocks go back in October.
Summer (BST)
Main hall1:30 pm
Old mosque3:00 pm
From the day the clocks go forward in March.

Getting here
48 Spencer Place Leeds LS7 4BRJumu'ah starts promptly, so please arrive in good time and park responsibly.
Directions (opens in a new tab)